Progress
Overview
Module | Module Title | Module Credit | Coursework Mark | Exam Mark | Module Aggregate | Module Class | Year Mark | Degree Mark |
CE301-6-FY | Individual Project | 30 | 51.4 | | 51.0 | 2.2 | | |
CE303-6-AU | Advanced Programming | 15 | 71.7 | 66.5 | 68.0 | 2.1 | | |
CE316-6-AU | Computer Vision | 15 | 74.0 | 67.0 | 70.0 | 1 | | |
CE310-6-SP | Evolutionary Computation And Genetic Programming | 15 | 36.7 | 84.3 | 70.0 | 1 | | |
CE315-6-SP | Mobile Robotics | 15 | 69.5 | 63.0 | 66.0 | 2.1 | | |
CE313-6-AU | Intelligent Agents | 15 | 82.4 | 57.0 | 70.0 | 1 | | |
CE325-6-SP | 3D Computer Graphics | 15 | 81.5 | 66.0 | 72.0 | 1 | | |
| | | | | | | 65.0 | 67.0 |
Result: BSc in Computer Science
Class: I
Year 3
CE301
CE301 | 1 | Initial Report | 56.5 |
CE301 | 2 | Interim Report | 60 |
CE301 | 3 | Project Open Day Poster | |
CE301 | 4 | Log Book | 52 |
CE301 | 5 | Final Report | 44.5 |
CE301 | 6 | Presentation/Oral Exam | 63.5 |
CE301 | | Aggregate mark | 51.4 |
CE303
CE303 | 1 | Progress Test | 65 |
CE303 | 2 | Assignment 1 | 75 |
CE303 | | Aggregate mark | 71.67 |
CE310
CE310 | 1 | Progress Test | ABS |
CE310 | 2 | Mini Project | 55 |
CE310 | | Aggregate mark | 36.67 |
CE313
CE313 | 1 | Programming Exercise | 96 |
CE313 | 2 | Class exercise 1 | 67 |
CE313 | 3 | Class exercise 2 | 100 |
CE313 | 4 | Class exercise 3 | 33 |
CE313 | 5 | Class exercise 4 | 67 |
CE313 | 6 | Class exercise 5 | 33 |
CE313 | 7 | Class exercise 6 | 100 |
CE313 | 8 | Class exercise 7 | 100 |
CE313 | 9 | Class exercise 9 | 67 |
CE313 | | Aggregate mark | 82.43 |
CE315
CE315 | 1 | Assignment 1 | 68 |
CE315 | 2 | Assignment 2 | 71 |
CE315 | | Aggregate mark | 69.5 |
CE316
CE316 | 1 | Assignment 1: Performance Evaluation | 70 |
CE316 | 2 | Assignment 2: Stereo | 78 |
CE316 | | Aggregate mark | 74 |
CE325
CE325 | 1 | Assignment 1: Surface Plots | 84 |
CE325 | 2 | Assignment 2: Human Animation | 79 |
CE325 | | Aggregate mark | 81.5 |