BSC in Computer Science
Module | Module Title | Component Credit | Coursework Mark | Exam Mark | Module Aggregate | Component Aggregate | Year Mark |
---|---|---|---|---|---|---|---|
CE111-4-FY | Problem Solving And Essential Skills For Computer Science | 30 | 77.8 | 62.5 | 72.0 | 72.0 | |
CE112-4-FY | Procedural And Object Oriented Programming | 30 | 90.5 | 89.0 | 90.0 | 90.0 | |
CE113-4-FY | Information Systems | 30 | 87.9 | 72.0 | 80.0 | 80.0 | |
CE123-4-FY | Computer Systems And Networks | 30 | 74.0 | 87.0 | 81.0 | 81.0 | |
81.0 |
Result: Completed the work of this stage and passed with Distinction
Prizes awarded: The O'Reilly Academic Prize (First Year)
60 per cent Coursework Mark, 40 per cent Exam Mark
CE111 | 1 | Report (Task 1) | 75 |
CE111 | 2 | Progress Test 1 | 65 |
CE111 | 3 | Lab Demo (Task 2) | 65 |
CE111 | 4 | Presentation (Task 3) | 76 |
CE111 | 5 | Progress Test 2 | 88 |
CE111 | 6 | Lab Progress Check (Task 4) | 74 |
CE111 | 7 | Final Project Demo (Task 5) | 95 |
CE111 | 8 | Final Project Report (Task 6) | 80 |
CE111 | Aggregate mark | 77.83 |
50 per cent Coursework Mark, 50 per cent Exam Mark
CE112 | 1 | C Programming Exercise 1 | 94 |
CE112 | 2 | Progress Test 1 | 75 |
CE112 | 3 | C Programming Exercise 2 | 100 |
CE112 | 4 | Java Programming Exercise 1 | 91 |
CE112 | 5 | Progress Test 2 | 90 |
CE112 | 6 | Java Programming Exercise 2 | 85 |
CE112 | Aggregate mark | 90.5 |
50 per cent Coursework Mark, 50 per cent Exam Mark
CE113 | 1 | Progress Test 1 | 80 |
CE113 | 2 | Progress Test 2 | 75 |
CE113 | 3 | Database Design | 90 |
CE113 | 4 | Progress Test 3 | 90 |
CE113 | 5 | Progress Test 4 | 70 |
CE113 | 6 | Website | 98 |
CE113 | Aggregate mark | 87.9 |
50 per cent Coursework Mark, 50 per cent Exam Mark
CE123 | 1 | Networking Skills (1) | 90 |
CE123 | 2 | Cisco CCNA Semester 1 Test | 77.5 |
CE123 | 3 | Progress Test 1 | 75 |
CE123 | 4 | Networking Skills (2) | 70 |
CE123 | 5 | Embedded Systems Lab | 66 |
CE123 | 6 | Cisco CCNA Semester 2 Test | 71.80 |
CE123 | Aggregate mark | 74.03 |