Module | Module Title | Module Credit | Coursework Mark | Exam Mark | Module Aggregate | Module Class | Year Mark |
---|---|---|---|---|---|---|---|
CE201-5-FY | Computer Science Project And Industrial Practice | 15 | 50.4 | 74.0 | 57.0 | 2.2 | |
CE202-5-FY | Software Engineering | 15 | 53.9 | 75.0 | 67.0 | 2.1 | |
CE203-5-AU | Application Programming | 15 | 82.7 | 63.0 | 69.0 | 2.1 | |
CE204-5-SP | Data Structures And Algorithms | 15 | 82.6 | 67.0 | 72.0 | 1 | |
CE215-5-SP | Robotics | 15 | 57.5 | 73.0 | 67.0 | 2.1 | |
CE231-5-FY | Computer And Data Networks | 15 | 87.6 | 69.0 | 76.0 | 1 | |
CE221-5-AU | C++ Programming | 15 | 96.9 | 65.0 | 78.0 | 1 | |
CE213-5-AU | Artificial Intelligence | 15 | 91.0 | 69.0 | 76.0 | 1 | |
70.0 |
Result: Completed the work of this stage and passed
CE201 | 1 | B-Weekly Group Reports | 52.5 |
CE201 | 2 | Group Submission 1 Project Spec week 7 | 55 |
CE201 | 3 | Group Submission 2 week 18 | 60 |
CE201 | 4 | Project Demonstration week 24/25 | 65 |
CE201 | 5 | Group Submission 3 week 25 | 50 |
CE201 | 6 | Individual Submission week 30 | 30 |
CE201 | Aggregate mark | 48.92 |
70% Coursework, 30% Exam
CE202 | 1 | Assignment 1 week 11 | 33.75 |
CE202 | 2 | Assignment 2 week 25 | 74 |
CE202 | Aggregate mark | 53.88 |
40% Coursework, 60% Exam
CE203 | 1 | Assignment 1 week 6 | 87 |
CE203 | 2 | Progress Test week 7 | 65 |
CE203 | 3 | Assignment 2 week 11 | 96 |
CE203 | Aggregate mark | 82.67 |
30% Coursework, 70% Exam
CE204 | 1 | Assignment 1 week 20 | 96.9 |
CE204 | 2 | Progress Test week 21 | 70 |
CE204 | 3 | Assignment 2 week 25 | 81 |
CE204 | Aggregate mark | 82.63 |
30% Coursework, 70% Exam
CE213 | 1 | Progress Test week 6 | 90 |
CE213 | 2 | Assignment 1 week 8 | 85 |
CE213 | 3 | Assignment 2 week 11 | 98 |
CE213 | Aggregate mark | 91 |
30% Coursework, 70% Exam
CE215 | 1 | Assignment 1 week 21 | 50 |
CE215 | 2 | Assignment 2 week 25 | 65 |
CE215 | Aggregate mark | 57.5 |
40% Coursework, 60% Exam
CE221 | 1 | Lab Assignment 1 week 5 | 100 |
CE221 | 2 | Programming Assignment 1 week 8 | 100 |
CE221 | 3 | Lab Assignment 2 week 11 | 81 |
CE221 | 4 | Programming Assignment 2 week 16 | 98 |
CE221 | Aggregate mark | 96.88 |
40% Coursework, 60% Exam
CE231 | 1 | Assignment 1 week 10 | 84 |
CE231 | 2 | Cisco Semester 3 Test week 16 | 87.3 |
CE231 | 3 | Assignment 2 week 24 | 96 |
CE231 | 4 | Cisco Semester 4 Test week 30 | 83 |
CE231 | Aggregate mark | 87.58 |
40% Coursework, 60% Exam